| Name |
Event |
Date |
Location |
Comments |
| Moody Blues | Tour Date | Mar 12, 2013 | (US) San Antonio, TX Majestic Theatre | |
| Graeme Edge | Radio Appearance | Mar 12, 2012 | (US) | Graeme intv on WLRQ-FM Melbourne, FL |
| Moody Blues | Tour Date | Mar 12, 2012 | (US) Fort Myers, FL Barbara B. Mann PAC | |
| Justin Hayward | Internet Appearance | Mar 12, 2010 | () Moody Blues Today | Justin talks guitars |
| Moody Blues | Tour Date | Mar 12, 2003 | (US) Sandusky, OH Sandusky State Theatre | |
| Moody Blues | Tour Date | Mar 12, 1999 | (US) Robinson, MS Horseshoe Casino | |
| Mike Pinder | Live Appearance | Mar 12, 1998 | (US) Redding, CA | Northstate Reading Conference (conducted workshop) |
| Moody Blues | Tour Date | Mar 12, 1998 | (US) Atlantic City, NJ Caesar's | |
| Moody Blues | Tour Date | Mar 12, 1994 | (US) Lexington, KY Rupp Arena | |
| Justin Hayward | Billboard Chart | Mar 12, 1977 | (US) | Songwriter, Week #1, Album Chart Position: 155 |
| Blue Jays | Album Release | Mar 12, 1975 | (US) | Blue Jays, Threshold THS 14, LP, Official release w/booklet |
| Moody Blues | Radio Appearance | Mar 12, 1968 | (UK) BBC sessions, Dave Symonds | |
| Moody Blues | Cashbox Chart | Mar 12, 1966 | (US) | Stop, Week #5, Single Chart Position: 96, last week on chart |
