| Name | Event | Date | Location | Comments |
| Jeff Wayne | Tour Date | Jul 01, 2009 | (HO) Amsterdam, HO Heineken Music Hall | War of the Worlds live show w/Justin |
| Moody Blues | Tour Date | Jul 01, 2007 | (US) Bakersfield, CA Fox Theatre | |
| Moody Blues | Tour Date | Jul 01, 2005 | (US) Cleveland, OH Tower City Amphitheater | |
| Moody Blues | Tour Date | Jul 01, 2003 | (US) Muskegon, MI Muskegon Summer Celebration-Heritage Landing | |
| Moody Blues | Tour Date | Jul 01, 1995 | (SA) Sun City Superbowl | |
| Moody Blues | TV Appearance | Jul 01, 1995 | (UK) | BBC2 Rock Family Trees |
| Moody Blues | Video Taping | Jul 01, 1995 | () South Africa | "Enjoy Two Nights and One Afternoon in White Satin" OFC video |
| Moody Blues | Tour Date | Jul 01, 1994 | (US) Albany, NY Knickerbocker Stadium | Touring With Orchestra |
| Moody Blues | TV Appearance | Jul 01, 1993 | (US) | Entertainment Tonight |
| Moody Blues | Album Release | Jul 01, 1991 | (UK) | Keys Of The Kingdom, Threshold 849 433-1, LP, Official release |
| Moody Blues | Tour Date | Jul 01, 1987 | (US) Chicago, IL Poplar Creek Music Theatre | |
| Moody Blues | Tour Date | Jul 01, 1986 | (US) St. Louis, MO Municipal Opera | |
| Moody Blues | Tour Date | Jul 01, 1984 | (US) Milwaukee, WI Summerfest | |
| Moody Blues | Tour Date | Jul 01, 1981 | (US) Denver, CO Red Rocks Amphitheatre | |
| Moody Blues | Billboard Chart | Jul 01, 1978 | (US) | Octave, Week #1, Album Chart Position: 56, certified gold this week |
| Moody Blues | Radio Appearance | Jul 01, 1969 | (UK) BBC sessions, Terry Wogan | |
| Gerry Levene & Avengers | Tour Date | Jul 01, 1963 | (UK) Gordon, Westminster? unknown | (Graeme's band) |
