| Name |
Event |
Date |
Location |
Comments |
| Moody Blues | Tour Date | Oct 16, 2013 | (US) Denver, CO Bellco Theatre | |
| Jeff Wayne | Video Release | Oct 16, 2010 | () | War of the Worlds interview |
| Moody Blues | Tour Date | Oct 16, 2008 | (HO) Amsterdam Heineken Music Hall | |
| Moody Blues | Tour Date | Oct 16, 2004 | (UK) Birmingham NEC Arena | |
| Moody Blues | Tour Date | Oct 16, 2002 | (US) Melbourne, FL King Center | |
| Moody Blues | Tour Date | Oct 16, 1999 | (US) Houston, TX Woodlands Pavilion | Touring With Orchestra |
| Mike Pinder | Live Appearance | Oct 16, 1998 | (US) Big Sur, CA Esalen Institute | led workshop |
| Moody Blues | Tour Date | Oct 16, 1991 | (WG) Offenbach Stadthalle | |
| Justin Hayward | Radio Appearance | Oct 16, 1987 | () | Solid Gold Scrapbook, with Justin |
| Moody Blues | Tour Date | Oct 16, 1986 | (US) Landover, MD Capitol Centre | |
| Moody Blues | Tour Date | Oct 16, 1983 | (US) Portland, ME Civic Center (cancelled) | Touring With Stevie Ray Vaughn |
| Moody Blues | Tour Date | Oct 16, 1981 | (US) Portland, OR Memorial Coliseum | |
| Moody Blues | Radio Appearance | Oct 16, 1974 | (US) | Army ROTC Presents "Rap Line" ARMY 2PL7PV73243 |
| Moody Blues | Billboard Chart | Oct 16, 1971 | (US) | On The Threshold of a Dream, Week #124, Album Chart Position: 130 |
| Moody Blues | Billboard Chart | Oct 16, 1971 | (US) | The Story In Your Eyes, Week #11, Single Chart Position: 33, last week on chart |
| Moody Blues | Billboard Chart | Oct 16, 1971 | (US) | Every Good Boy Deserves Favour, Week #9, Album Chart Position: 6 |
| Moody Blues | Billboard Chart | Oct 16, 1971 | (US) | A Question of Balance, Week #58, Album Chart Position: 135 |
| Moody Blues | Cashbox Chart | Oct 16, 1971 | (US) | The Story in Your Eyes, Week #11, Single Chart Position: 29, last week on chart |
