| Name |
Event |
Date |
Location |
Comments |
| Justin Hayward |
Tour Date |
Oct
18, 2014 |
(US) Newberry Opera House, Newberry, NC |
|
| Moody Blues | Tour Date | Oct 18, 2013 | (US) Airway Heights, WA Northern Quest Resort & Casino | |
| Gordy Marshall | Radio Appearance | Oct 18, 2012 | (UK) Forest FM Radio 92.3 | Gordy Marshall discusses his book on Forest FM Radio 92.3 |
| Moody Blues | Tour Date | Oct 18, 2008 | (DN) Copenhagen Amager Bio | |
| Moody Blues | Tour Date | Oct 18, 2006 | (HO) Amsterdam Heineken Music Hall | |
| Moody Blues | Tour Date | Oct 18, 2002 | (US) Clearwater, FL Ruth Eckerd Hall | |
| Justin Hayward | Live Appearance | Oct 18, 2000 | () | ASCAP awards; Justin received Golden Note Award |
| Mike Pinder | Live Appearance | Oct 18, 1998 | (US) Big Sur, CA Esalen Institute | led workshop |
| Moody Blues | Billboard Chart | Oct 18, 1986 | (US) | The Other Side of Life, Week #23, Album Chart Position: 45 |
| Moody Blues | Tour Date | Oct 18, 1986 | (US) East Rutherford, NJ Byrne Arena | Touring With The Fixx |
| Moody Blues | Tour Date | Oct 18, 1983 | (US) Worchester, MA The Centrum | Touring With Stevie Ray Vaughn |
| Moody Blues | Tour Date | Oct 18, 1981 | (US) Pullman, WA Beasley Performing Arts Col. | |
| Ray Thomas | Billboard Chart | Oct 18, 1975 | (US) | From Mighty Oaks, Week #11, Album Chart Position: 180, last week on chart |
| Graeme Edge | Billboard Chart | Oct 18, 1975 | (US) | Kick Off Your Muddy Boots, Week #2, Album Chart Position: 122 |
| Moody Blues | Billboard Chart | Oct 18, 1969 | (US) | Days of Future Passed, Week #45, Album Chart Position: 167, returned to chart |
| Moody Blues | Billboard Chart | Oct 18, 1969 | (US) | On The Threshold of a Dream, Week #21, Album Chart Position: 64 |
| Gerry Levene & Avengers | Tour Date | Oct 18, 1963 | (UK) Tamworth, Staffordshire Tamworth, Assembly Rooms | (Graeme's band) |
| Gerry Levene & Avengers | Tour Date | Oct 18, 1963 | (UK) Birmingham West End Ballroom | (Graeme's band) |
