| Name |
Event |
Date |
Location |
Comments |
| Moody Blues | Tour Date | Oct 19, 2013 | (US) Seattle, WA Paramount Theatre | |
| Moody Blues | Tour Date | Oct 19, 2008 | (DN) Copenhagen Amager Bio | |
| Moody Blues | Tour Date | Oct 19, 2006 | (HO) Amsterdam Heineken Music Hall | |
| Moody Blues | Tour Date | Oct 19, 2004 | (HO) Amsterdam Heineken Music Hall | |
| Moody Blues | Tour Date | Oct 19, 2002 | (US) Atlanta, GA Chastain Park Amphitheatre | |
| Moody Blues | Tour Date | Oct 19, 1999 | (US) El Paso, TX UTEP Arena - Don Haskins Center | Touring With Orchestra |
| Moody Blues | Tour Date | Oct 19, 1988 | (US) Detroit, MI Masonic Hall | |
| Moody Blues | Tour Date | Oct 19, 1983 | (US) Buffalo, NY The Aud | Touring With Stevie Ray Vaughn |
| Moody Blues | Single Release | Oct 19, 1979 | (UK) | Nights In White Satin/Cities, Deram DM 161, 7" Official Release |
| Moody Blues | Tour Date | Oct 19, 1978 | (WG) Cologne Sporthalle | Octave reunion tour begins; first concert with Patrick Moraz |
| Moody Blues | Billboard Chart | Oct 19, 1968 | (US) | In Search of the Lost Chord, Week #6, Album Chart Position: 31 |
| Moody Blues | Billboard Chart | Oct 19, 1968 | (US) | Ride My See Saw, Week #2, Single Chart Position: 83 |
| Moody Blues | Billboard Chart | Oct 19, 1968 | (US) | Days of Future Passed, Week #25, Album Chart Position: 48 |
| Moody Blues | Cashbox Chart | Oct 19, 1968 | (US) | Ride My See Saw, Week #3, Single Chart Position: 64 |
| Moody Blues | Radio Appearance | Oct 19, 1968 | (UK) BBC sessions, Pete's Saturday people | |
| Moody Blues | Tour Date | Oct 19, 1964 | (UK) Weybridge unknown venue | |
| Gerry Levene & Avengers | Tour Date | Oct 19, 1963 | (UK) Hay Mills, Birmingham Bull's Head | (Graeme's band) |
| Denny Laine & Diplomats | Tour Date | Oct 19, 1962 | (UK) Tamworth, Staffordshire Tamworth, Assembly Rooms |
