| Name |
Event |
Date |
Location |
Comments |
| Moody Blues | Tour Date | Oct 21, 2013 | (US) Portland, OR Keller Auditorium | |
| Mario Frangoulis | Video Release | Oct 21, 2003 | (US) | Sometimes I Dream Live in Concert, Odyssey SVD 87704, DVD, Official release |
| Moody Blues | Tour Date | Oct 21, 2002 | (US) Detroit, MI Fox Theater | |
| Moody Blues | Tour Date | Oct 21, 2000 | (US) Lake Tahoe, NV Caesar's (2 shows) | |
| Moody Blues | Tour Date | Oct 21, 1999 | (US) Los Angeles, CA Universal Amphitheatre | Touring With Orchestra |
| Moody Blues | Tour Date | Oct 21, 1991 | (WG) Stuttgart Konkresszentrum | |
| Moody Blues | Tour Date | Oct 21, 1988 | (US) Cleveland, OH Public Hall | |
| Moody Blues | Tour Date | Oct 21, 1983 | (US) Philadelphia, PA Spectrum | Touring With Stevie Ray Vaughn |
| Moody Blues | Tour Date | Oct 21, 1981 | (US) Lincoln, NB Bob Devaney Sports Center | |
| Moody Blues | Billboard Chart | Oct 21, 1978 | (US) | Octave, Week #17, Album Chart Position: 191 |
| Justin Hayward | Billboard Chart | Oct 21, 1978 | (US) | Forever Autumn, Week #3, Single Chart Position: 70 |
| Jeff Wayne | Billboard Chart | Oct 21, 1978 | (US) | War of the Worlds, Week #11, Album Chart Position: 141 |
| Justin Hayward | Cashbox Chart | Oct 21, 1978 | (US) | Forever Autumn, Week #4, Single Chart Position: 71 |
| Moody Blues | Tour Date | Oct 21, 1978 | (WG) Nürnberg, Germany Messezentrum | |
| Moody Blues | Billboard Chart | Oct 21, 1972 | (US) | Days of Future Passed, Week #56, Album Chart Position: 3, peak position reached |
| Moody Blues | Billboard Chart | Oct 21, 1972 | (US) | Nights in White Satin, Week #12, Single Chart Position: 5 |
| Moody Blues | Cashbox Chart | Oct 21, 1972 | (US) | Nights in White Satin, Week #14, Single Chart Position: 7 |
| Moody Blues | Tour Date | Oct 21, 1972 | (US) Hampton Roads, VA Coliseum | |
| Moody Blues | TV Appearance | Oct 21, 1969 | (UK) BBC TV Monster Music Mash | |
| Moody Blues | TV Appearance | Oct 21, 1969 | (UK ) BBC | Performed on “Monster Music Mash.” |
| Moody Blues | Radio Appearance | Oct 21, 1968 | (UK) BBC David Cash | |
| Moody Blues | Tour Date | Oct 21, 1968 | (US) Chicago, IL Kinetic Playground | |
| Moody Blues | Tour Date | Oct 21, 1966 | (UK) Cross Channel Ferry Aboard the "Free Enterprise III" | |
| Gerry Levene & Avengers | Tour Date | Oct 21, 1963 | (UK) Stechford, Birmingham Atlas Ballroom | (Graeme's band) |
