| Jeff Wayne | Tour Date | Dec 05, 2007 | (UK) Glasgow, Scotland Glasgow SECC Hall 4 | War of the Worlds live show w/Justin |
| Blue Jays | TV Appearance | Dec 05, 1996 | (US) TV appearance, QVC (Justin and John) | |
| Moody Blues | Tour Date | Dec 05, 1991 | (US) Springfield, MA Music Hall | |
| Moody Blues | Tour Date | Dec 05, 1986 | (UK) London Wembley Arena | |
| Moody Blues | Radio Concert | Dec 05, 1982 | (US) | Best of the Biscuit |
| Moody Blues | Billboard Chart | Dec 05, 1981 | (US) | Long Distance Voyager, Week #26, Album Chart Position: 47 |
| Moody Blues | Billboard Chart | Dec 05, 1981 | (US) | Talking Out of Turn, Week #5, Single Chart Position: 65 |
| Moody Blues | Cashbox Chart | Dec 05, 1981 | (US) | Talking Out of Turn, Week #5, Single Chart Position: 60 |
| Moody Blues | Tour Date | Dec 05, 1981 | (US) Tallahassee, FL Leon County Civic Center | |
| Moody Blues | Tour Date | Dec 05, 1978 | (US) Oklahoma City, OK The Myriad | Touring With Jimmy Spheeris |
| Blue Jays | Tour Date | Dec 05, 1975 | (UK) Wolverhampton Civic | Touring With Aj Webber |
| Moody Blues | Billboard Chart | Dec 05, 1970 | (US) | A Question of Balance, Week #13, Album Chart Position: 26 |
| Moody Blues | Billboard Chart | Dec 05, 1970 | (US) | On The Threshold of a Dream, Week #79, Album Chart Position: 155 |
| Moody Blues | Tour Date | Dec 05, 1970 | (US) Kansas City, MO Municipal Auditorium | Touring With Trapeze |
| Moody Blues | Tour Date | Dec 05, 1969 | (UK) Newcastle Odeon | Touring With Trapeze, Timon |
| Moody Blues | Tour Date | Dec 05, 1965 | (UK) Liverpool Empire Theatre | Touring With Beatles |
