| Moody Blues | Tour Date | Mar 31, 2010 | (US) Montclair, NJ Wellmont Theatre | |
| Moody Blues | Tour Date | Mar 31, 2009 | (US) Bakersfield, CA Rabobank Theatre | |
| Moody Blues | Tour Date | Mar 31, 2008 | (US) Ft. Myers, FL Barbara B. Mann Arts Hall | |
| Moody Blues | Tour Date | Mar 31, 2006 | (US) Niagara Falls, NY Seneca Niagara Casino (Private show) | |
| Graeme Edge | Online Chat | Mar 31, 2004 | () Fairhaven | |
| Moody Blues | Tour Date | Mar 31, 2002 | (US) Lake Tahoe, NV Caesar's Palace | |
| Justin Hayward | Tour Date | Mar 31, 1998 | (US) Santa Barbara, CA The Coach House | |
| Mike Pinder | Radio Appearance | Mar 31, 1995 | (US) Phoenix, AZ | Tim & Mark Show, KDKB w/Mike |
| Mike Pinder | Radio Appearance | Mar 31, 1995 | (US) Phoenix, AZ | KTAR Strauss' Place w/Mike |
| Moody Blues | Tour Date | Mar 31, 1992 | (US) Oklahoma City, OK Civic Center Music Hall | |
| Moody Blues | Billboard Chart | Mar 31, 1973 | (US) | Days of Future Passed, Week #79, Album Chart Position: 50 |
| Moody Blues | Billboard Chart | Mar 31, 1973 | (US) | Seventh Sojourn, Week #20, Album Chart Position: 13 |
| Moody Blues | Billboard Chart | Mar 31, 1973 | (US) | I'm Just a Singer, Week #9, Single Chart Position: 22 |
| Moody Blues | Cashbox Chart | Mar 31, 1973 | (US) | I'm Just A Singer, Week #11, Single Chart Position: 21 |
| Moody Blues | Tour Date | Mar 31, 1972 | (US) Buffalo, NY Memorial Auditorium |
