| Name |
Event |
Date |
Location |
Comments |
| Moody Blues | Tour Date | Feb 05, 2005 | (US) Lake Tahoe, NV Caesar's Palace | |
| Moody Blues | Tour Date | Feb 05, 2000 | (US) Traverse City, MI Traverse Bay Casino Resort (2 shows) | |
| Justin Hayward | Radio Appearance | Feb 05, 1997 | () WINS | Ruth and Joe Bierman on WINS |
| Mike Pinder | Live Appearance | Feb 05, 1995 | (US) Santa Cruz, CA Cymbaline Records | meet & greet session 11:00 |
| Mike Pinder | Live Appearance | Feb 05, 1995 | (US) Campbell, CA Tower Records | meet & greet session 3:00 |
| Moody Blues | Tour Date | Feb 05, 1987 | (CN) Edmonton, AB Northlands Coliseum | |
| Moody Blues | Billboard Chart | Feb 05, 1972 | (US) | A Question of Balance, Week #74, Album Chart Position: 178, last week on chart |
| Moody Blues | Billboard Chart | Feb 05, 1972 | (US) | Every Good Boy Deserves Favour, Week #25, Album Chart Position: 55 |
| Moody Blues | Tour Date | Feb 05, 1969 | (UK) Leicester Top Rank | Touring With The Nice, Fairport Convention |
| Moody Blues | other | Feb 05, 1967 | () | The News of the World published a story charging that Mick Jagger had attended an acid party at a house shared by members of the Moody Blues. |
| Moody Blues | Tour Date | Feb 05, 1965 | (UK) Wolverhampton Civic Hall |
