| Name |
Event |
Date |
Location |
Comments |
| Moody Blues | Tour Date | Mar 26, 2010 | (US) Washington, DC D.A.R. Constitution Hall | |
| Moody Blues | Tour Date | Mar 26, 2002 | (US) Bakersfield, CA Fox Theater | |
| Moody Blues | Tour Date | Mar 26, 1999 | (US) Las Vegas, NV Caesar's Palace | |
| Moody Blues | Tour Date | Mar 26, 1998 | (US) Las Vegas, NV Caesar's Palace | |
| Moody Blues | Tour Date | Mar 26, 1994 | (US) Las Vegas, NV Caesar's Palace (2 shows) | |
| Moody Blues | Tour Date | Mar 26, 1993 | (US) Las Vegas, NV Caesar's Palace | |
| Moody Blues | Tour Date | Mar 26, 1992 | (US) San Carlos, CA Circle Star Theater | |
| Justin Hayward | Billboard Chart | Mar 26, 1977 | (US) | Songwriter, Week #3, Album Chart Position: 96 |
| Moody Blues | Tour Date | Mar 26, 1972 | (US) Syracuse, NY Onondaga Co. War Memorial | |
| Moody Blues | Tour Date | Mar 26, 1970 | (US) Cleveland, OH Allen Theater |
