| Name |
Event |
Date |
Location |
Comments |
| Moody Blues | Tour Date | Mar 27, 2010 | (US) Lancaster, PA American Music Theatre – Lancaster | |
| Moody Blues | Tour Date | Mar 27, 2009 | (US) Reno Mirage, CA Agua Caliente Casino | |
| Moody Blues | Tour Date | Mar 27, 2008 | (US) Clearwater, FL Ruth Eckerd Hall | |
| Moody Blues | Tour Date | Mar 27, 2003 | (US) Las Vegas, NV Paris Las Vegas | |
| Moody Blues | Tour Date | Mar 27, 2002 | (US) Escondido, CA California Center for the Arts | |
| Moody Blues | Tour Date | Mar 27, 1999 | (US) Las Vegas, NV Caesar's Palace (2 shows) | |
| Moody Blues | Tour Date | Mar 27, 1998 | (US) Las Vegas, NV Caesar's Palace | |
| Moody Blues | Tour Date | Mar 27, 1994 | (US) Las Vegas, NV Caesar's Palace | |
| Moody Blues | Billboard Chart | Mar 27, 1993 | (US) | A Night At Red Rocks, Week #1, Album Chart Position: 144 |
| Moody Blues | Tour Date | Mar 27, 1993 | (US) Las Vegas, NV Caesar's Palace (2 shows) | |
| Moody Blues | Tour Date | Mar 27, 1992 | (US) Lake Tahoe, NV Caesar's Palace | |
| Blue Jays | TV Appearance | Mar 27, 1990 | (US) | VH1 My Generation--Jus & John different int., NIWS video Jus and John comments on NIWS and video shown. Knew when started writing own material - thankfully look and clothes have changed. Music ckill stands up (FP cover shown) at least they weren't copying anybody else. NIWS video shown |
| Moody Blues | Radio Appearance | Mar 27, 1989 | (US) | Legends Of Rock, NBC Radio Entertainment 3/27-4/2/89 and 4/3-4/9/89 |
| Moody Blues | Tour Date | Mar 27, 1972 | (US) Baltimore, MD Civic Center | |
| Moody Blues | Billboard Chart | Mar 27, 1971 | (US) | A Question of Balance, Week #29, Album Chart Position: 127 |
| Moody Blues | Billboard Chart | Mar 27, 1971 | (US) | On The Threshold of a Dream, Week #95, Album Chart Position: 144 |
| Moody Blues | Tour Date | Mar 27, 1970 | (US) San Diego, CA Sports Arena | |
| Moody Blues | Tour Date | Mar 27, 1969 | (UK) London Sadler's Wells | |
| Moody Blues | Billboard Chart | Mar 27, 1965 | (US) | Go Now, Week #6, Single Chart Position: 27 |
| Moody Blues | Cashbox Chart | Mar 27, 1965 | (US) | Go Now, Week #7, Single Chart Position: 29 |
| Moody Blues | Tour Date | Mar 27, 1965 | (UK) Birmingham Ritz Ballroom (2 appearances on same day) | |
| Moody Blues | Tour Date | Mar 27, 1965 | (UK) West Bromwich Plaza Ballroom (2 appearances on same day) |
