| Name |
Event |
Date |
Location |
Comments |
| Moody Blues | Tour Date | Sep 18, 2011 | (CN) Quebec City, QC Salle Albert-Rousseau | |
| Moody Blues | Tour Date | Sep 18, 2010 | (UK) Nottingham Royal Concert Hall | |
| Jeff Wayne | Tour Date | Sep 18, 2007 | (AU) Sydney Acer Arena (Sydney SuperDome) | War of the Worlds live show w/Justin |
| Moody Blues | Tour Date | Sep 18, 1999 | (US) Milwaukee, WI Marcus Amphitheater | Touring With Orchestra |
| Moody Blues | Tour Date | Sep 18, 1994 | (US) Salem, OR L.B. Day Amphitheater | Touring With Orchestra |
| Moody Blues | Tour Date | Sep 18, 1993 | (US) Los Angeles, CA Hollywood Bowl | Touring With Orchestra; first time at Hollywood Bowl, grossed $512,267 (4th highest grossing concert of the week) |
| Moody Blues | Tour Date | Sep 18, 1992 | (US) Las Vegas, NV Caesar's Palace | |
| Moody Blues | Tour Date | Sep 18, 1986 | (US) San Antonio, TX Municipal Auditorium | |
| Moody Blues | Billboard Chart | Sep 18, 1971 | (US) | A Question of Balance, Week #54, Album Chart Position: 122 |
| Moody Blues | Billboard Chart | Sep 18, 1971 | (US) | On The Threshold of a Dream, Week #120, Album Chart Position: 105 |
| Moody Blues | Billboard Chart | Sep 18, 1971 | (US) | Every Good Boy Deserves Favour, Week #5, Album Chart Position: 2 |
| Moody Blues | Billboard Chart | Sep 18, 1971 | (US) | The Story In Your Eyes, Week #7, Single Chart Position: 24 |
| Moody Blues | Cashbox Chart | Sep 18, 1971 | (US) | The Story in Your Eyes, Week #7, Single Chart Position: 15 |
| Moody Blues | Tour Date | Sep 18, 1970 | (US) Detroit, MI Cobo Hall |
