| Name |
Event |
Date |
Location |
Comments |
| Moody Blues | Tour Date | Sep 19, 2011 | (CN) Montreal, QC St. Denis Theatre | |
| Moody Blues | Tour Date | Sep 19, 2010 | (UK) Ipswitch Regent Theatre | |
| Mario Frangoulis | Tour Date | Sep 19, 2008 | (UK) London Royal Albert Hall | Justin guests at Mario Franouglis show |
| Jeff Wayne | Tour Date | Sep 19, 2007 | (AU) Sydney Acer Arena (Sydney SuperDome) | War of the Worlds live show w/Justin |
| Paul Bliss | Online Chat | Sep 19, 2004 | () Fairehaven | |
| Mario Frangoulis | Single Release | Sep 19, 2002 | (US) | Music From The New Album Sometimes I Dream/Nights In White Satin, Sony Classical SSJ55873, CD EP Promotion Release 5 total songs on EP |
| Moody Blues | Tour Date | Sep 19, 1999 | (US) Minneapolis, MN Northrup Memorial Auditorium | Touring With Orchestra |
| Mike Pinder | Live Appearance | Sep 19, 1998 | (US) Los Angeles, CA | Storyopolis |
| Moody Blues | Radio Appearance | Sep 19, 1993 | (US) | Hard Rock, LA, intv. & presentation |
| Justin Hayward | Radio Appearance | Sep 19, 1993 | (US) | KLSX, Justin intv, acoustic Forever Autumn |
| Moody Blues | Tour Date | Sep 19, 1993 | (US) Irvine, CA Irvine Meadows Amphitheatre | Touring With Orchestra |
| Blue Jays | TV Appearance | Sep 19, 1993 | (US) | Good Day LA--Justin & John, acoustic Tuesday acoustic Tuesday |
| Moody Blues | TV Appearance | Sep 19, 1993 | (US) | Channel 7 news report about Hard Rock Cafe |
| Moody Blues | Tour Date | Sep 19, 1992 | (US) Las Vegas, NV Caesar's Palace | |
| Moody Blues | Tour Date | Sep 19, 1986 | (US) Dallas, TX Reunion Arena | |
| Moody Blues | Radio Appearance | Sep 19, 1983 | (US) | Off The Record, Westwood One part 1 |
| Moody Blues | Billboard Chart | Sep 19, 1981 | (US) | The Voice, Week #7, Single Chart Position: 18 |
| Moody Blues | Billboard Chart | Sep 19, 1981 | (US) | Long Distance Voyager, Week #15, Album Chart Position: 13 |
| Moody Blues | Cashbox Chart | Sep 19, 1981 | (US) | The Voice, Week #7, Single Chart Position: 17 |
| Moody Blues | Cashbox Chart | Sep 19, 1981 | (US) | Gemini Dream, Week #16, Single Chart Position: 96, last week on chart |
| Moody Blues | Billboard Chart | Sep 19, 1970 | (US) | A Question of Balance, Week #2, Album Chart Position: 12 |
| Moody Blues | Billboard Chart | Sep 19, 1970 | (US) | On The Threshold of a Dream, Week #68, Album Chart Position: 135 |
| Moody Blues | Billboard Chart | Sep 19, 1970 | (US) | To Our Children's Children's Children, Week #37, Album Chart Position: 133 |
| Moody Blues | Tour Date | Sep 19, 1970 | (US) Milwaukee, WI Milwaukee Arena | |
| Moody Blues | Tour Date | Sep 19, 1964 | (UK) Walsall The Stork Hotel |
