| Name |
Event |
Date |
Location |
Comments |
| Moody Blues | Tour Date | Dec 06, 2006 | (FN) Helsinki, Finland Jäähalli (Helsinki Ice Hall) | |
| Blue Jays | TV Appearance | Dec 06, 1996 | (US) QVC | |
| Moody Blues | Tour Date | Dec 06, 1991 | (US) Atlantic City, NJ Taj Mahal-Estes Arena | |
| Blue Jays | Tour Date | Dec 06, 1990 | (UK) London Red Balloon Ball, Alexander Palace | |
| Moody Blues | Billboard Chart | Dec 06, 1986 | (US) | The Other Side of Life, Week #30, Album Chart Position: 101 |
| Moody Blues | Tour Date | Dec 06, 1986 | (UK) Manchester Apollo Theatre | |
| Moody Blues | Tour Date | Dec 06, 1981 | (US) Lakeland, FL Civic Center | |
| Moody Blues | Tour Date | Dec 06, 1978 | (US) Fort Worth, TX Tarrant County Coliseum | Touring With Jimmy Spheeris |
| Graeme Edge | Billboard Chart | Dec 06, 1975 | (US) | Kick Off Your Muddy Boots, Week #9, Album Chart Position: 170, last week on chart |
| Blue Jays | Cashbox Chart | Dec 06, 1975 | (US) | Blue Guitar, Week #1, Single Chart Position: 92 |
| Blue Jays | Tour Date | Dec 06, 1975 | (UK) Uxbridge, Middlesex Brunel University Sports Centre | Touring With Aj Webber |
| Moody Blues | Tour Date | Dec 06, 1970 | (US) Fort Worth, TX Municipal Auditorium (date conflict) | Touring With Trapeze |
| Moody Blues | Tour Date | Dec 06, 1970 | (US) Dallas, TX Memorial Auditorium (date conflict) | Touring With Trapeze |
| Moody Blues | Billboard Chart | Dec 06, 1969 | (US) | On The Threshold of a Dream, Week #28, Album Chart Position: 82 |
| Moody Blues | Tour Date | Dec 06, 1969 | (UK) Manchester Odeon | Touring With Trapeze, Timon |
